Parkway Casino Tuckahoe Ny
Interstate 87 is a major north-south road in New York state, connecting New York City, Albany, the Adirondacks, and Montréal. Like Interstate 90, it runs along the Thruway for part of its length and has three sets of exit numbers. It was planned to run parallel to the Thruway in Albany between I-787 and I-90, utilizing the Adirondack Northway stub to US 20, but that was cancelled and the road realigned onto the Thruway instead. There were plans to bypass exit 24 with a pair of E-ZPass-only ramps, but those plans appear to have been cancelled. I-87 was also planned to run on a new freeway paralleling US 9 between Elmsford and Fishkill, crossing the Hudson on an overlap with I-84 over the Newburgh-Beacon Bridge; when that freeway was cancelled, I-87 was shifted to what is now I-684 before being realigned to the Thruway. County line signs are not posted on the Thruway section.
Parkway Casino Tuckahoe Ny
THEATERS — Two dinner theaters, “An Evening” in Elmsford and “Parkway Casino” in Tuckahoe, both serve buffet meals at about the same price ($14‐$16) at 6:30 for an 8:30 curtain (5:30. The Village is located 30 minutes north of Manhattan and is only 15 minutes from White Plains. On the 1970s sitcom, 'Maude', Tuckahoe was the setting for the residence of Maude and Walter Findlay, which starred Bea Arthur.
Actual Mile Posted Mile | Northbound | Southbound | Notes |
---|---|---|---|
Bronx County Borough of The Bronx | |||
Speed Limit 50 | |||
0.0 | East Bruckner Expressway New Haven | ||
0.0 | West Triboro Bridge Manhattan Queens | ||
0.3 | Exit 1 Brook Avenue | ||
0.5 | Exit 2 Willis Avenue Third Avenue Bridge | ||
1.1 | Exit 3 Grand Concourse East 138th Street | ||
1.5 | Exit 4 East 149th Street 145th Street Bridge | ||
2.2 | Exit 5 East 161st Street Malcombs Dam Bridge | ||
2.5 | Exit 6 East 153rd Street River Avenue | ||
3.4 | Exits 7N-S Cross Bronx Expressway Trenton New Haven | ||
4.3 | Exit 8 West 179th Street | ||
4.8 | Exit 9 West Fordham Road Univeristy Heights Bridge | ||
5.7 | Exit 10 West 230th Street | ||
6.7 | Exit 11 Van Cortlandt Park South | ||
7.2 | Exit 12 Henry Hudson Parkway South Saw Mill River Parkway North | ||
7.8 | Exit 13 East 233rd Street | Ramp diverges before service area but exit is after. | |
7.6 | Van Cortlandt Service Area | ||
7.8 | Exit 13 East 233rd Street | ||
8.7 0.2 | Exit 14 McLean Avenue | McLean Avenue is in Westchester county but the ramp diverges from I-87 in the Bronx. | |
Speed Limit 55 | Speed Limit 50 | ||
8.5 0.0 | Westchester County | Bronx County Borough of The Bronx | |
9.0 0.5 | Exit 1 Hall Place | Exit 1 Hall Place McLean Avenue | |
9.9 1.4 | Exit 2 Yonkers Avenue | ||
10.3 1.8 | Exit 3 Mile Square Road | ||
10.7 2.2 | Exit 4 Cross County Parkway | ||
10.9 2.4 | Exit 5 Central Park Avenue Yonkers | Exit 4 Cross County Parkway Mile Square Road | |
12.5 4.0 | Exit 6 Tuckahoe Road Yonkers Bronxville | Exit 6E Tuckahoe Road East Bronxville | |
12.5 4.0 | Exit 6W Tuckahoe Road West Yonkers | ||
13.5 5.0 | Exit 6A Stew Leonard Drive Ridge Hill Boulevard | ||
14.0 5.5 | Tandem Lot | Northbound access via exit 6A | |
Yonkers Toll | |||
14.6 6.1 | Ardsley Service Area | ||
16.4 7.9 | Exit 7 Ardsley | ||
18.9 10.4 | Exit 7A Saw Mill River Parkway North Taconic State Parkway | Exit 7A Saw Mill River Parkway South | |
19.8 11.3 | Exit 8A Saw Mill River Parkway North Elmsford | ||
20.0 11.5 | Exit 8 East Rye White Plains | ||
21.4 12.9 | Exit 9 Tarrytown Sleepy Hollow | ||
Rockland County | Westchester County | ||
Tappan Zee Bridge Toll | Mario M. Cuomo Bridge | ||
25.0 16.5 | Exit 10 Nyack South Nyack | ||
26.3 17.8 | Exit 11 Nyack | ||
27.3 18.8 | Exit 12 West Nyack | Exit 12 West Nyack Palisades Center Drive | |
29.4 20.9 | Exit 13N Palisades Interstate Parkway North Bear Mountain | ||
29.4 20.9 | Exit 13S Palisades Interstate Parkway South New Jersey | ||
31.3 22.8 | Exit 14 Spring Valley Nanuet | ||
32.0 23.5 | Exit 14A Garden State Parkway New Jersey Passenger cars only | ||
Speed Limit 55 | |||
Spring Valley Toll | No toll for passenger cars | ||
Speed Limit 65 | |||
36.1 27.6 | Exit 14B Airmont Road Suffern Montebello | ||
38.8 30.3 | Exit 15 South South New Jersey | ||
39.8 31.3 | Exit 15A North Sloatsburg Suffern | ||
40.9 32.4 | Tandem Trailer Area | ||
41.7 33.2 | Sloatsburg Service Area | Ramapo Service Area | |
Orange County | Rockland County | ||
53.7 45.2 | Exit 16 Harriman | Future Hudson Valley/Catskills Welcome Center Southbound ramp diverges before Woodbury | |
Woodbury Toll | |||
68.6 60.1 | Exit 17 Newburgh Scranton | ||
73.3 64.8 | Plattekill Service Area | ||
74.4 65.9 | Modena Service Area | ||
Ulster County | Orange County | ||
84.5 76.0 | Exit 18 New Paltz Poughkeepsie | ||
99.9 91.4 | Exit 19 Kingston Rhinecliff Bridge | ||
104.8 96.3 | Ulster Service Area | ||
107.7 99.2 | Parking Area Truck Inspection | ||
109.8 101.3 | Exit 20 Saugerties | Exit 20 Saugerties Woodstock | |
111.7 103.2 | Malden Service Area | Parking Area | |
Greene County | Ulster County | ||
122.4 113.9 | Exit 21 Catskill Cairo | ||
133.1 124.6 | Exit 21B Coxsackie Ravena | ||
135.8 127.3 | New Baltimore Service Area Capital Region Welcome Center | New Baltimore Service Area | |
Albany County | Greene County | ||
142.1 133.6 | Exit 21A To East Massachusetts Turnpike Boston | ||
143.5 135.0 | Exit 22 Selkirk | ||
147.7 139.2 | Parking Area | ||
Thruway Toll | |||
150.5 142.0 | Exit 23 Albany Rensselaer | Exit 23 Albany Troy | |
Thruway Toll | |||
156.6 148.1 | West Buffalo | I-87 exits at Thruway exit 24 | |
Speed Limit 55 | Speed Limit 65 | ||
156.7 N/A | Exits 25-61 West Buffalo | ||
156.9 N/A | Tandem Lot | ||
157.3 0.3 | Exit 1S To Western Avenue | Crossgates Mall | |
157.3 0.3 | East Albany Boston | Exit 1E East Albany Boston | I-87 exits the Adirondack Northway at exit 1W. |
157.7 0.0 | To Western Avenue | Crossgates Mall | |
158.6 1.3 | Exit 2E East Albany Wolf Road | Exit 2E East Albany | |
158.6 1.3 | Exit 2W West Schenectady | ||
160.5 3.2 | Exit 3 West Albany International Airport | ||
160.5 3.2 | Exit 4 Wolf Road | Old Wolf Road | |
161.5 4.2 | Exit 5 Latham | Exit 5 East Latham | |
162.7 5.4 | Exit 6 West East Schenectady Watervliet | ||
163.5 6.2 | Exit 7 East Troy Cohoes | Exits 7-6 Troy Schenectady | NY 7 west stays on ramps. |
Saratoga County | Albany County | ||
Speed Limit 55 | |||
167.5 10.2 | Exit 8 Crescent Vischers Ferry | ||
Speed Limit 65 | |||
169.0 11.7 | Exit 8A Grooms Road Waterford | ||
170.5 13.2 | Exit 9 Clifton Park Halfmoon | Exit 9E East Halfmoon | |
170.5 13.2 | Exit 9W West Clifton Park | ||
171.5 14.2 | Clifton Park Rest Area Truck Inspection | ||
173.4 16.1 | Exit 10 Ushers Road Jonesville | ||
176.0 18.7 | Exit 11 Round Lake Burnt Hill | ||
178.3 21.0 | Exit 12 Malta Ballston Spa | ||
182.0 24.7 | Exit 13S South Ballston Spa | ||
182.0 24.7 | Exit 13N North Saratoga Springs | ||
186.0 28.7 | Exit 14 Saratoga Springs Saratoga Lake | ||
187.8 30.5 | Exit 15 Schuylerville Saratoga Springs | ||
193.3 36.0 | Exit 16 Ballard Road Gansevoort Wilton | ||
198.1 40.8 | Exit 17N North South Glens Falls | ||
198.1 40.8 | Exit 17S South Moreau State Park | ||
Warren County | Saratoga County | ||
201.0 43.7 | Adirondacks Welcome Center Truck Inspection | Glens Falls Rest Area | |
202.6 45.3 | Exit 18 Glens Falls Corinth | ||
205.0 47.7 | Exit 19 Glens Falls Hudson Falls | ||
207.3 50.0 | Exit 20 Fort Ann Whitehall | ||
Adirondack Park | |||
210.4 53.1 | Exit 21 Lake Luzerne | ||
212.4 55.1 | Exit 22 Lake George Village Diamond Point | Exit 22 Lake George Village Fort William Henry Parking Area | |
216.8 59.5 | Exit 23 Warrensburg Diamond Point | ||
221.3 64.0 | Parking Area | ||
223.3 66.0 | Parking Area | ||
225.2 67.9 | Exit 24 Bolton Landing | ||
230.6 73.3 | Exit 25 Chestertown Hague | ||
235.1 77.8 | Exit 26 Pottersville Minerva | ||
236.0 78.7 | Exit 26 Pottersville Minerva | ||
Essex County | Warren County | ||
239.4 82.1 | Exit 27 Schroon Lake | ||
240.0 82.7 | Parking Area | Schroon Lake Rest Area Closed | |
246.1 88.8 | Exit 28 East Crown Point Ticonderoga-Ferry Fort Ticonderoga | Exit 28 East Schroon Lake Ticonderoga-Ferry Fort Ticonderoga | |
252.0 94.7 | Exit 29 Newcomb North Hudson | ||
256.8 99.5 | High Peaks Rest Area | ||
256.9 99.6 | Border Patrol | ||
262.9 104.6 | Exit 30 Keene Keene Valley | ||
270.4 112.1 | Parking Area | ||
274.9 117.6 | Exit 31 Elizabethtown Westport | ||
280.2 122.9 | Parking Area No trucks | Lewis Rest Area Temporarily Closed | |
280.8 123.5 | Exit 32 Lewis Willsboro | Exit 32 Lewis | |
292.3 135.0 | Exit 33 Keeseville | Exit 33 Willsboro Essex-Ferry | |
Clinton County | Essex County | ||
296.1 138.8 | Exit 34 Sortie 34 AuSable Forks Keeseville | ||
Adirondack Park | |||
301.9 144.6 | Exit 35 Sortie 35 Peru Valcour | Exit 35 Sortie 35 Peru Port Kent | |
303.9 146.6 | Valcour Rest Area Truck Inspection | Parking Area Truck Inspection | |
307.5 150.2 | Exit 36 Sortie 36 Plattsburgh International Airport | Exit 36 Sortie 36 Plattsburgh International Airport Aéroport International de Plattsburgh Lake Shore Area | |
310.1 152.8 | Exit 37 Sortie 37 Plattsburgh Saranac Lake | ||
312.2 154.9 | Exit 38S Sortie 38S South Plattsburgh | ||
312.2 154.9 | Exit 38N Sortie 38N North West Dannemora | Exit 38N Sortie 38N North West Dannemora Saranac Lake | |
313.8 156.5 | Exit 39 Sortie 39 Cumberland Head Plattsburgh Bay | Exit 39E Sortie 39E Cumberland Head Plattsburgh Bay | |
313.8 156.5 | Exit 39N Sortie 39N Moffit Road | ||
317.6 160.3 | Exit 40 Sortie 40 Beekmantown Point au Roche | ||
319.4 162.1 | Point au Roche Rest Area | Beekmantown Rest Area | |
325.2 167.9 | Exit 41 Sortie 41 Chazy Sciota | ||
331.6 174.3 | Exit 42 Sortie 42 Mooers Rouses Point | ||
Speed Limit 55 | |||
332.8 175.5 | Exit 43 Sortie 43 Champlain | Last US Exit Dernière Sortie EU | |
Speed Limit 40 | Speed Limit 65 | ||
333.4 176.1 | United States Customs Douanes États-Unis | ||
Maximum 50 km/h | Speed Limit 40 | ||
333.6 176.3 | Canada Québec Les Jardins-de-Napierville | United States New York Clinton County |
Yonkers is the fourth most populous city in the state of New York (behind New York City, Buffalo and Rochester), and the most populous city in Westchester County, with a population of 195,976 (according to the 2010 Census). Yonkers borders the New York City borough of The Bronx and is 2 miles (3 km) north of Manhattan at the cities' closest points.
The city is home to several attractions: the Hudson River Museum, the Sherwood House, the Science Barge, Cross County Shopping Center, Ridge Hill Shopping Center, and Yonkers Raceway, a harness racing track that has renovated its grounds and clubhouse and added legalized video slot machine gambling in 2006 in a 'racino' called Empire City. There are also many large shopping areas along Central Park Avenue (NY 100), informally called 'Central Ave' by area residents, a name it takes officially a few miles north in White Plains, New York.
The city is spread out over hills rising from near sea level at the eastern bank of the Hudson River to 416 feet (126 m) at Sacred Heart Church, whose spire can be seen from Long Island, New York City, and New Jersey. Its landscape has been compared to San Francisco, Sarajevo, and Rome.
Parkway Casino Tuckahoe Ny Restaurants
Playland, often called Rye Playland and also known as Playland Amusement Park, is an amusement park located in Rye, New York, along the Long Island Sound.Built in 1928, the 280-acre (110 ha) park is owned by the Westchester County government. The property, just west of the train station, straddles the Tuckahoe-Yonkers border. It contains two factory buildings, built in 1905 and 1922, and a stone cotton mill, built in 1807.