Infinix Hot 6 Price In Slot 2019
- Check out of all Infinix Mobile Phone Price in Bangladesh 2020. 6 GB 128 GB Card Slot, microSD, up to 2TB. Specs score: 89.
- The Infinix Hot 6 is another lovely device from Infinix Mobility and was released into the market by June 2018. It’s an affordable bezel-less beauty with snapdragon chip. Infinix Hot 6 is the successor of the Hot 5 and it comes with a trending bezel-less display that has taken over the mobility industry.
4000 mAh
2GB RAM
8MP (Main)
6.6'
Released: Nov, 2019
183 g
Android, 9.0 (Pie)
32GB Built-in
1 FollowersWhy you should buy the Infinix Hot 7. One of the good things about the Hot 7 is the price at which it comes. The 2GB/32GB Variant comes at less than GHS 530. It currently sells at a lower price than the Hot 6 series. Shop diligently and you could even get it lower at some retail shops here in Ghana.
Infinix Smart 4 Full Specifications and Price | ||
Also known as Infinix Smart 4 C specs - Infinix Smart 4c specs - infinix smart 4 price in Pakistan | ||
Summary | ||
---|---|---|
Infinix Smart 4 mobile device features a 6.6 inches display with a screen resolution of (720 x 1600 pixels, 20:9 ratio (~266 ppi density)) and runs on Android 9.0 (Pie) operating system. | ||
Build | OS | Android 9.0 (Pie) |
UI | XOS 5.5 | |
Dimensions | 167 x 76 x 8.3 mm (6.57 x 2.99 x 0.33 in) | |
Weight | 183 g | |
Body | Front GlassPlastic Body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Midnight Black, Quetzal Cyan, Cosmic Purple | |
Models | X653C | |
Launch | Released | Nov, 2019 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Quad-core (4x2.0 GHz Cortex-A53) |
Chipset | Mediatek MT6761 Helio A22 | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors waterdrop display |
Size | 6.6 inches | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
Protection | Scratch Resistant Glass - 2.5D Curved Glass - Infinix XOS 5.0 Cheetah | |
Memory | Ram | 2GB RAM |
Storage | 32GB Built-in | |
Card Slot | Yes, up to 256 GB via microSD card | |
Camera | Main | Dual 8 MP + 0.3 MP LED flash |
Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | |
Front | 5 MP FaceID AI Beauty LED Video Resolution 720@30fps LED Flash | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Bluetooth 4.2 | |
GPS | Yes, with A-GPS, GLONASS | |
USB | Micro USB 2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity |
Sound | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Ion 4000 mAh |
Pricing | Price | USD $101 |
Disclaimer. Infinix Smart 4 price in Germany and also Infinix Smart 4 used mobile price in Germany is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. |