Borgata Winter Poker Open 2019 Results
Casino: Casino Royale, Maho Bay, St. Maarten Buy-in: $3,200 + $300 5-Day Event: November 3–7, 2014 Number of Entries: 118 Total Prize Pool: $366,272 Number of Payouts: 15. 2019/2020 WPT Borgata Winter Poker Open - $3,500 No-Limit Hold'em - Poker tournament results, including winners and their payouts and winnings.
- Borgata Winter Poker Open 2019 Results Live
- Borgata Winter Poker Open 2019 Results Today
- Borgata Winter Poker Open 2019 Results Calendar
- Borgata Winter Poker Open 2019 Results 2020
Finished Events | Winner | Winning Hand | Prize | Runner-up | Losing Hand |
---|---|---|---|---|---|
Event #25: $300 Deepest Stack NLH | Daniel Gordon | $17,838 | Ryan Dodd | ||
Event #24: $440 Black Chip Bounty | Vladimir Vasilyev | a ♠4 ♠ | $13,560 | Cheng Xu | k ♣2 ♣ |
Event #23: $300 Big Wednesday | Jean Gaspard | k ♥7 ♣ | $47,042 | Nikolaos Platis | j ♣9 ♠ |
Event #22: $5,100 High Roller | Jonathan Dokler | a ♠j ♣ | $100,829 | Qi Hu | 6 ♠6 ♥ |
Event #21: $230 Deepstack | Peter Zarriello | 7 ♦5 ♠ | $13,420 | Benjamin Datsko | |
$3,500 WPT Borgata Winter Poker Open Championship | |||||
Event #19: $220 Charity Series of Poker | |||||
Event #18: $1,560 Purple Chip Bounty | Alberto Sabogali | j ♠10 ♣ | $46,929 | Fikret Kovac | q ♣10 ♦ |
Event #17: $3,125 Heads-Up NLH | Qi Hu | j ♠j ♥ | $67,512 | Matthew Emmel | a ♦4 ♦ |
Event #16: $400 Saturday Series Deepstack | Peter Sennon | $55,100 | Rafael Reis | ||
Event #15: $560 Super Survivor | |||||
Event #14: $1,090 Six Max NLH | Will Givens | a ♣2 ♥ | $91,017 | Anthony Zinno | 7 ♦6 ♦ |
Event #13: $400 Almighty Stack | Kareem Marshall | 8 ♥6 ♦ | $195,903 | Ray Medlin Sr | 9 ♦5 ♠ |
Event #12: $340 OE H/L 8B | Federico Ottenio | $6,400 | John Reiss | ||
Event #11: $560 Super Survivor | |||||
Event #10: $300 Deepest Stack | Ryan Tamanini | a ♥9 ♦ | $64,032 | Adam Harrow | a ♣4 ♣ |
Event #9: $230 Pot-Limit Omaha | Todd Rodenborn | q ♠q ♦5 ♥3 ♥ | $6,927 | Franklin Moody | q ♣9 ♠9 ♣2 ♠ |
Event #8: $230 Deeper Stack | Frank Simone | a ♠j ♥ | $18,121 | Stephen Silverman | 9 ♣7 ♣ |
Event #7: $340 Seniors | Faisal Siddiqui | $10,500 | Dominick Sannino | ||
Event #6: $560 Super Survivor | |||||
Event #5: $340 H.O.S.E. | Roland Israelashvili | $5,392 | Glenn Engelbert | ||
Event #4: $400 Saturday Series Deepstack | Men Nguyen | $50,000 | Alex Luxenburg | ||
Event #3: $500 Deepstack Black Chip Bounty | Timothy Rutherford | q ♥7 ♣ | $86,118 | Louis Pelletteri | j ♠9 ♠ |
Event #2: $450 Survivor NLH | |||||
Event #1: $600 Deepstack Kick-Off | Zarko Mandic | $342,967 | Ricardo Eyzaguirre |
BAR POKER OPEN
None of the Risk, All of the Reward.
- $600,000 Annual Prizes
We're changing the game. That's right, forget everything you thought you knew about 'bar poker'. Now the odds are stacked in your favor. No risk. All of the reward. Have instant access to over $600,000 in annual prizes right from your local bar, without risking your hard earned cash.
Rob Ryan won $26,838
Read MoreRepresenting No Limit Pub Poker, Rob Ryan was the 2019 East Coast Champion.
Rafael Jimenez won $50,000
Read MoreRepresenting Texas Poker Tour, Rafael Jimenez of Texas was the 2019 National Champion.
Basil Congro won $50,000
Read MoreRepresenting Eastern Poker Tour, Basil Congro of Massachusetts was the 2018 National Champion.
Caryn Bustos won $40,000
Read MoreRepresenting The Pub Poker Arizona, Caryn Bustos of Arizona was the 2017 National Champion.
Donna Rohwer won $24,000
Read MoreRepresenting Nevada Poker League, Donna Rohwer of Nevada was the 2016 National Champion.
Jesse Gutierrez won $23,350
Read MoreRepresenting KOntenders Poker USA, Jesse Gutierrez of Texas was the 2018 East Coast Champion.
John Beady won $24,190
Read MoreRepresenting Eastern Poker Tour, John Beady of Massachusetts was the 2017 East Coast Champion.
For America's Largest Bar Poker Championships
Your BPO Career begins at the bar. Head to your local bar hosting 'BPO Events' and bring your poker clan. Grab a drink, have a meal, and finish yourself in the Top 3 to earn a 'BPO Token'.
Redeem that tokens to access over $600,000 in annual prizes. Place approximately the top 4%, and you won yourself a National Championship Seat. That's It! Plus, If you come in 1st Place in that same event, you win a full Vegas Vacation, on us!
Collect league points as you play your way through BPO sanctioned games to boost your rankings in the Super League standings. Get yourself invited to the next championship, plus higher tier finishers earn invites to the Super League Championship.
Rank | Player | Points | Top 3 | Top 20% |
---|---|---|---|---|
1 | John Kelly | 3,001.13 | 16 | 42 |
2 | Francesco Therisod | 3,001.13 | 16 | 42 |
3 | Leon Darcy | 3,001.13 | 16 | 42 |
Fall 2020
The Bar Poker Open is the ultimate easy-access poker tournament. Start at the bar, and end up in Vegas. There's bound to be a qualifying event near you.
Start PlayingNeed to add a little spice to your league? The Bar Poker Open is the perfect event to bring excitement to your usual crowd and new players alike.
Login Now